AU/US | EU | UK | Barefoot Length (in) | Size |
---|---|---|---|---|
4 | 35 | 2 | 8 3/4" | XS |
5 | 36 | 3 | 8 3/4" | S |
6 | 37 | 4 | 9" | S |
7 | 38 | 5 | 9 1/3" | M |
8 | 39 | 6 | 9 2/3" | M |
9 | 40 | 7 | 10" | L |
10 | 41 | 8 | 10 1/2" | L |
11 | 42 | 9 | 10 2/3" | XL |
12 | 43 | 10 | 11" | XL |
13 | 44 | 11 | 11 1/2" | |
14 | 45 | 12 | 11 2/3" | |
15 | 46 | 13 | 12" | |
16 | 47 | 14 | 12 1/2" |






Introducing the Flame, where our iconic Mallard sandal gets an upgrade with a heel strap for enhanced stability. The Flame's back strap ensures a secure fit in any scenario, whether you're on the job or enjoying leisure activities.
Product No. EAU7001
Description:
- Cow Suede Upper
Fibre Lining and Insole
- EVA Sole
Product No. EAU7001
Description:
- Cow Suede Upper
Fibre Lining and Insole
- EVA Sole
Composition:
100% Cow Suede
Product ID:
6060283