EU Size | UK Size | US Size | Length (mm) | Narrow Fit (mm) | Average Fit (mm) | Wide Fit (mm) |
---|---|---|---|---|---|---|
36 | 3 | 5 | 218-222 | 218 | 220 | 221 |
36.5 | 3.5 | 5.5 | 222-226 | 221 | 223 | 225 |
37 | 4 | 6 | 226-231 | 225 | 226 | 228 |
37.5 | 4.5 | 6.5 | 231-235 | 228 | 230 | 231 |
38 | 5 | 7 | 235-239 | 231 | 233 | 235 |
38.5 | 5.5 | 7.5 | 240-244 | 235 | 237 | 238 |
39 | 6 | 8 | 244-248 | 238 | 240 | 242 |
40 | 6.5 | 8.5 | 248-252 | 242 | 243 | 245 |
41 | 7 | 9 | 252-256 | 245 | 246 | 248 |
41.5 | 7.5 | 9.5 | 256-260 | 248 | 250 | 251 |
42 | 8 | 10 | 260-264 | 251 | 253 | 255 |
42.5 | 8.5 | 10.5 | 264-268 | 255 | 256 | 258 |
43 | 9 | 11 | 268-272 | 258 | 260 | 262 |




FitFlop FitFlop F-MODE FLATFORM Womens Chelsea Boots Minky Grey
Upper Material: Leather
Lining Material: Leather
Sole Material: Rubber
Closure/Fastening: Pull-On
Features: Comfort,Slip Resistant,Microwobbleboard,Elasticated Side Panel
Heel Type: Platform
Toe Shape: Round
Shoe Width: Regular
Item Weight: 0.8 KG
Heel Height: Low (2.5-4.9cm)
Shoe Shaft Height: Ankle
Boot Style: Ankle Boots
Gift Boxed: No
Product Code: FH4-A76
Upper Material: Leather
Lining Material: Leather
Sole Material: Rubber
Closure/Fastening: Pull-On
Features: Comfort,Slip Resistant,Microwobbleboard,Elasticated Side Panel
Heel Type: Platform
Toe Shape: Round
Shoe Width: Regular
Item Weight: 0.8 KG
Heel Height: Low (2.5-4.9cm)
Shoe Shaft Height: Ankle
Boot Style: Ankle Boots
Gift Boxed: No
Product Code: FH4-A76
Composition:
-
Product ID:
7096159