EU Size | UK Size | US Size | Length (mm) | Narrow Fit (mm) | Average Fit (mm) | Wide Fit (mm) |
---|---|---|---|---|---|---|
41 | 7 | 8 | 252-256 | 249 | 251 | 252 |
41.5 | 7.5 | 8.5 | 256-260 | 252 | 254 | 255 |
42 | 8 | 9 | 260-264 | 255 | 256 | 257 |
42.5 | 8.5 | 9.5 | 264-269 | 257 | 259 | 260 |
43 | 9 | 10 | 269-273 | 260 | 261 | 262 |
43.5 | 9.5 | 10.5 | 273-277 | 262 | 263 | 264 |
44 | 10 | 11 | 277-281 | 264 | 265 | 267 |
44.5 | 10.5 | 11.5 | 281-286 | 267 | 268 | 269 |
45 | 11 | 12 | 286-290 | 269 | 271 | 272 |
46 | 11.5 | 12.5 | 290-294 | 272 | 273 | 274 |
47 | 12 | 13 | 294-298 | 274 | 275 | 276 |





Womens Fit Flop Allegro Leather Penny Loafers in black.- Butter-soft premium nappa leather upper.- Slip on fastening.- Penny loafer strap and moccasin piping.- Microfibre (Upper) Leather Footbed.- Slip-Resistant Rubber outsole.- Dynamicush Technology.- Ref: EN1090
Composition:
Leather
Product ID:
6083588